Entertainment, now tradable.
Movies and shows trade like assets. Prices react to box office, streaming demand, social buzz and audience ratings, rolled into one live score: the Entertainment Popularity Index (EPI).
Hackathon demoPrices and trades are simulated. The NEAR testnet records are real on-chain state.
Highest EPI now in theaters: Resident Evil, EPI 83.8
Markets
Simulated prices- MobLandMBLND · EPI 72.7$11.19down 0.63%
- 12 12 12121212 · EPI 35.9$2.39up 11.79%
- Model CitizenMODEL · EPI 38.6$2.71up 13.42%
- The OdysseyODYSS · EPI 86.6$16.43down 4.53%
- Heart of the BeastHEART · EPI 78.2$13.16up 4.07%
- VisionQuestVSNQS · EPI 65.2$8.75up 14.59%
- The BodyBODY · EPI 44.7$3.67up 21.22%
- Other MommyOTHER · EPI 68.4$9.75up 21.70%
- EbenezerEBNZR · EPI 49.0$4.52down 10.11%
- Avengers: DoomsdayAVNGR · EPI 41.9$3.19up 7.02%
| Asset | Signal | Last 12 min | ||||
|---|---|---|---|---|---|---|
MobLand MBLND · Show · Airing | $11.19 | down 0.63% | 72.7 | $107K | Audience rating 87/100 | |
12 12 12 121212 · Show · Airing | $2.39 | up 11.79% | 35.9 | $105K | Audience rating 49/100 | |
Model Citizen MODEL · Movie · In theaters | $2.71 | up 13.42% | 38.6 | $100.3K | TMDB votes 30 | |
The Odyssey ODYSS · Movie · Streaming | $16.43 | down 4.53% | 86.6 | $94.6K | Worldwide box office $1.8B | |
Heart of the Beast HEART · Movie · In theaters | $13.16 | up 4.07% | 78.2 | $93.3K | Worldwide box office $189M | |
VisionQuest VSNQS · Show · Streaming | $8.75 | up 14.59% | 65.2 | $92.1K | Audience rating 84/100 | |
The Body BODY · Show · Airing | $3.67 | up 21.22% | 44.7 | $76.8K | Audience rating 71/100 | |
Other Mommy OTHER · Movie · In theaters | $9.75 | up 21.70% | 68.4 | $70.6K | Worldwide box office $117.1M | |
Ebenezer EBNZR · Movie · In theaters | $4.52 | down 10.11% | 49.0 | $65.6K | Worldwide box office $1.5M | |
Avengers: Doomsday AVNGR · Movie · Upcoming | $3.19 | up 7.02% | 41.9 | $57.2K | TMDB votes 0 |
Top gainers
Top losers
Market activity
No activity yet. Trades, oracle news and on-chain receipts land here as they happen. Trade a title, or open Demo to push a news event.















