Entertainment Popularity Index
TMDB inputs · simulated updatesOne 0–100 score per title, blended from four signal families. The EPI is the oracle input that moves ENTX markets — when it changes, traders reprice.
| # | Title | EPI | 24h | Box office | Streaming | Social | Rating | Confidence | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Odyssey ODYSS | 86.6 | down 1.37% | 99 | 86 | 74 | 80 | ||
| 2 | Spider-Man: Brand New Day SMBND | 86.1 | up 0.35% | 99 | 78 | 77 | 85 | ||
| 3 | Resident Evil RSDNT | 83.8 | up 5.54% | 92 | 94 | 67 | 75 | ||
| 4 | The Lord of the Rings: The Rings of Power LRRP | 80.7 | up 1.77% | 78 | 98 | 72 | 72 | ||
| 5 | Heart of the Beast HEART | 78.2 | up 1.96% | 86 | 90 | 58 | 76 | ||
| 6 | MobLand MBLND | 72.7 | down 0.68% | 68 | 82 | 62 | 87 | ||
| 7 | Other Mommy OTHER | 68.4 | up 8.74% | 81 | 70 | 52 | 63 | ||
| 8 | Godzilla Minus Zero GMZ | 66.6 | up 0.45% | 77 | 67 | 46 | 78 | ||
| 9 | VisionQuest VSNQS | 65.2 | up 5.33% | 59 | 74 | 53 | 84 | ||
| 10 | Dexter: Resurrection DXTR | 61.1 | up 6.26% | 64 | 47 | 58 | 86 | ||
| 11 | The Hunger Games: Sunrise on the Reaping HGSOR | 56.8 | down 1.22% | 79 | 43 | 20 | 90 | ||
| 12 | Ebenezer EBNZR | 49.0 | down 3.35% | 44 | 55 | 33 | 79 | ||
| 13 | The Body BODY | 44.7 | up 9.29% | 35 | 59 | 29 | 71 | ||
| 14 | Avengers: Doomsday AVNGR | 41.9 | up 1.95% | 35 | 63 | 20 | 60 | ||
| 15 | I Play Rocky IPR | 39.8 | up 10.25% | 32 | 35 | 26 | 88 | ||
| 16 | Model Citizen MODEL | 38.6 | up 4.04% | 35 | 39 | 30 | 62 | ||
| 17 | 12 12 12 121212 | 35.9 | up 5.28% | 29 | 51 | 23 | 49 |
Methodology
EPI = 0.35 × box office + 0.25 × streaming + 0.25 × social + 0.15 × rating
Each signal is normalised to 0–100. Confidence reflects how many independent sources agree. A change in EPI shifts the market's fair-value anchor; simulated traders arbitrage price toward it.
Data sources
- Box officeTMDB seedWorldwide revenue; budget for unreleased films, vote count for showsModelled on studio reports, theatrical trackers
- Streaming demandTMDB seedTMDB popularity, ranked within the catalogueModelled on platform top-10 charts, hours viewed
- Social buzzTMDB seedTMDB vote countModelled on trailer views, mentions, search interest
- Audience ratingTMDB seedTMDB audience vote average
- MetadataTMDBTMDB (titles, cast, release dates)
Every signal starts from TMDB data. After that, the values here move only with simulated news events from the Demo controls in the top bar.
















